Medical students who complete their clinical education at the Tuscaloosa Regional Campus of the University of Alabama at Birmingham Marnix E. Heersink School of Medicine obtain entry into prestigious residencies across the United States in specialties that include Family Medicine, Internal Medicine, Obstetrics and Gynecology, Psychiatry, Neurology and Surgery.
Quick Find
2024
Specialty | Number Matched | Location |
---|---|---|
Anesthesiology | 2 | University of Louisville School of Medicine; University of North Carolina Hospitals |
Diagnostic Radiology | 1 | Wake Forest Baptist Medical Center |
Emergency Medicine | 2 | Baylor Scott & White Medical Center; Prisma Health-Greenville/University of South Carolina School of Medicine |
Family Medicine | 5 | AnMed Health; Cahaba Medical Care; North Mississippi Medical Center; University of Alabama College of Community Health Sciences; UAB-Huntsville Family Medicine Residency Program |
Internal Medicine | 3 | Duke University Medical Center; UAB Medical Center; University of North Carolina Hospitals |
Neurology | 2 | Mount Sinai Morningside/West; UAB Medical Center |
Obstetrics & Gynecology | 5 | Barnes-Jewish Hospital; Carolinas Medical Center; New York‐Presbyterian Hospital‐Columbia University Medical Center; UAB Medical Center; Vanderbilt University Medical Center |
Orthopaedic Surgery | 1 | Naval Medical Center – San Diego |
Pediatrics | 5 | UAB Medical Center; University of Tennessee Health Science Center; Vanderbilt University Medical Center (3) |
Physical Medicine & Rehabilitation | 1 | UAB Medical Center |
Psychiatry | 1 | UAB Medical Center |
Surgery | 4 | New Hanover Regional Medical Center; University of Louisville School of Medicine; University of Texas Health Sciences Center; WellStar Health System |
2023
Specialty | Number Matched | Location |
---|---|---|
Anesthesiology | 1 | UAB Medical Center |
Diagnostic Radiology | 1 | Brookwood Baptist Health |
Emergency Medicine | 1 | Carolinas Medical Center |
Family Medicine | 7 | Cahaba Medical Care, Saint Joseph Hospital, St. Vincent’s East, University of Alabama College of Community Health Sciences (4) |
Internal Medicine | 5 | Medical University of South Carolina, UAB Medical Center, University of Florida College of Medicine, University of Minnesota Medical School, Wake Forest Baptist Medical Center |
Medicine-Pediatrics | 3 | Forest Baptist Medical Center |
Neurodevelopmental Disorders | 1 | Baylor College of Medicine |
Neurology | 4 | Duke University Medical Center, Medical University of South Carolina, Ochsner Clinic Foundation, UAB Medical Center |
Obstetrics & Gynecology | 1 | Walter Reed National Military Medical Center |
Psychiatry | 3 | UAB Medical Center (2), Walter Reed National Military Medical Center |
Surgery | 6 | HCA Healthcare, UC Davis Medical Center, University of Colorado School of Medicine, University of Florida College of Medicine, University of South Alabama Hospitals, University of Tennessee College of Medicine |
Vascular Surgery | 1 | Emory University School of Medicine |
2022
Specialty | Number Matched | Location |
---|---|---|
Diagnostic Radiology | 1 | UAB Medical Center |
Emergency Medicine | 1 | Cook County Health and Hospitals System |
Family Medicine | 9 | AnMed Health, Naval Hospital Camp Pendleton, ProHealth Waukesha Memorial Hospital, Tallahassee Memorial Healthcare, University of Alabama College of Community Health Sciences (4), Valley Medical Center |
Internal Medicine | 4 | UAB – Huntsville, UAB Medical Center, University of Arkansas for Medical Sciences College of Medicine, University of Texas Southwestern Medical Center |
Medicine-Pediatrics | 2 | UAB Medical Center, University of Tennessee Health Science Center |
Neurology | 2 | UAB Medical Center, University of Arkansas for Medical Sciences College of Medicine |
Ophthalmology | 2 | Medical College of Georgia, Ohio State University Wexner Medical Center |
Orthopedic Surgery | 1 | University of Florida Health Shands Hospital |
Pediatrics | 5 | Emory University SOM, UAB Medical Center, University of Arkansas for Medical Sciences College of Medicine, University of Chicago Medical Center, University of Tennessee Health Science Center |
Psychiatry | 2 | UAB Medical Center, Vanderbilt University Medical Center |
Surgery | 1 | University of Texas Health Science Center at San Antonio |
Thoracic Surgery | 1 | Indiana University School of Medicine |
2021
Specialty | Number Matched | Location |
---|---|---|
Dermatology | 1 | University of North Carolina at Chapel Hill |
Emergency Medicine | 2 | Boston University; Stanford University |
Family Medicine | 2 | UAB Huntsville Regional Medical Campus; University of South Carolina |
Neurology | 2 | University of Alabama at Birmingham; Thomas Jefferson University |
OB/GYN | 1 | University of Alabama at Birmingham |
Ophthalmology | 1 | Nassau University Medical Center |
Orthopedic Surgery | 1 | University of Florida |
Pathology | 1 | Beth Israel Deaconess Medical Center |
Pediatrics | 6 | Cincinnati Children’s Hospital; Emory University; University of Alabama at Birmingham; University of Mississippi; University of South Carolina; University of Tennessee |
Radiology | 5 | Brigham and Women’s Hospital; LSU Health New Orleans; Massachusetts General Hospital; University of Alabama at Birmingham; University of Michigan |
Surgery | 4 | Rutgers University; University of New Mexico; University of South Carolina; Vanderbilt University |
2020
Specialty | Number Matched | Location |
---|---|---|
Anesthesiology | 1 | Ohio State University Medical Center (Columbus, OH) |
Family Medicine | 4 | Baptist Outreach (Montgomery, AL); Texas A&M University (Bryan, TX); Spartanburg Regional Medical Center (Spartanburg, SC); St. Vincent’s East (Birmingham, AL) |
Internal Medicine | 4 | University of North Carolina Hospitals (Chapel Hill, NC); Duke University Medical Center (Durham, NC); University of Alabama at Birmingham (Birmingham, AL); University of Tennessee Health Science Center (Memphis, TN) |
Neurology | 4 | University of South Florida Morsani College of Medicine (Tampa, FL); University of Alabama at Birmingham (Birmingham, AL); University of Cincinnati Medical Center (Cincinnati, OH); University of Colorado School of Medicine (Aurora, CO) |
OB/GYN | 2 | Louisiana State University School of Medicine—New Orleans (New Orleans, LA); University of Alabama at Birmingham (Birmingham, AL) |
Orthopedic Surgery | 1 | University of Alabama at Birmingham (Birmingham, AL) |
Pediatrics | 4 | University of Alabama at Birmingham (Birmingham, AL); University of Alabama at Birmingham (Birmingham, AL); Nationwide Children’s Hospital (Columbus, OH); Eastern Virginia Medical School (Norfolk, VA) |
Psychiatry | 2 | University of North Carolina Hospitals (Chapel Hill, NC); Prisma Health—Midlands/University of South Carolina School of Medicine (Columbia, SC) |
Surgery | 3 | Wake Forest Baptist Medical Center (Winston-Salem, NC); University of Michigan Hospitals (Ann Arbor, MI); San Antonio Military Medical Center—Brooke Army Medical Center (Houston, TX) |
Transitional | 1 | Madigan Army Medical Center (Tacoma, WA) |
2019
Specialty | Number Matched | Location |
---|---|---|
Anesthesiology | 1 | Dartmouth-Hitchcock Medical Center (Lebanon, NH) |
Emergency Medicine | 1 | Medical University of South Carolina (Charleston, SC) |
Family Medicine | 8 | Cahaba Medical Care (Centreville, AL); Naval Medical Center (Camp Lejeune, NC); University of Alabama (Tuscaloosa, AL); St. Vincent’s East (Birmingham, AL); University of Alabama (Tuscaloosa, AL); University of Alabama School of Medicine (Huntsville, AL); University of Alabama (Tuscaloosa, AL); University of Alabama (Tuscaloosa, AL); |
General Surgery | 5 | Ochsner Clinic Foundation (New Orleans, LA); University of Tennessee College of Medicine (Chattanooga, TN); University of Texas Southwestern Medical School (Dallas, TX); University of Colorado School of Medicine (Aurora, CO); Brookwood Baptist Health (Birmingham, AL); |
Integrated Plastic Surgery | 1 | University of Texas Southwestern Medical School (Dallas, TX) |
Internal Medicine | 4 | Brookwood Baptist Health (Birmingham, AL); Virginia Commonwealth University Health System (Richmond, VA); University of Texas Southwestern Medical School (Dallas, TX); UAB Medical Center (Birmingham, AL); |
Neurological Surgery | 1 | Duke University Medical Center (Durham, NC) |
Neurology | 2 | Ochsner Clinic Foundation (New Orleans, LA); UAB Medical Center (Birmingham, AL); |
Orthopaedic Surgery | 1 | University of Tennessee College of Medicine (Memphis, TN) |
Pediatrics | 5 | UAB Medical Center (Birmingham, AL); University of Tennessee College of Medicine (Memphis, TN); University of Arkansas College of Medicine (Little Rock, AR); UAB Medical Center (Birmingham, AL); UAB Medical Center (Birmingham, AL); |
Obstetrics-Gynecology | 2 | Hospital of the University of Pennsylvania (Philadelphia, PA); UAB Medical Center (Birmingham, AL); |
Preliminary Medicine | 2 | University of Florida College of Medicine (Jacksonville, FL); Emory University School of Medicine (Atlanta, GA); |
Preliminary Surgery | 1 | Stanford University (Stanford, CA); |
Radiology-Diagnostic | 1 | Brookwood Baptist Health (Birmingham, AL) |
Thoracic Surgery | 1 | Hospital of the University of Pennsylvania (Philadelphia, PA) |
2018
Location | Number Matched | Location |
---|---|---|
Anesthesiology | 3 | UAB Medical Center (Birmingham, AL); Wake Forest Baptist Medical Center (Winston‐Salem, NC); Emory University School of Medicine (Marietta Atlanta, GA) |
Emergency Medicine | 1 | John Peter Smith Hospital (Fort Worth, TX) |
Family Medicine | 7 | St Vincent’s East (Birmingham, AL); Cahaba Medical Care (Centreville, AL); University of Tennessee College of Medicine (Chattanooga, TN); St. John Hospital and Medical Center (Detroit, MI); Poudre Valley Hospital (Fort Collins, CO); John Peter Smith Hospital (Fort Worth, TX); University of Tennessee Graduate School of Medicine (Knoxville, TN) |
Internal Medicine | 2 | Johns Hopkins Bayview Medical Center (Baltimore, MD); UAB Medical Center (Birmingham, AL) |
Medicine–Preliminary | 1 | Brookwood Baptist Health UAB Medical Center (Birmingham, AL) |
Physical Medicine & Rehabilitation | 1 | Brookwood Baptist Health UAB Medical Center (Birmingham, AL) |
Neurology | 1 | Barnes‐Jewish Hospital (St. Louis, MO) |
Otolaryngology | 1 | San Antonio Military Medical Center (San Antonio, TX) |
Pediatrics | 6 | UAB Medical Center (Birmingham, AL); Greenville Health System/University of South Carolina (Greenville, SC); Vanderbilt University Medical Center (Nashville, TN); St. Louis Children’s Hospital (St. Louis, MO); Wake Forest Baptist Medical Center (Winston‐Salem, NC) |
Surgery‐General | 3 | Brookwood Baptist Health (Birmingham, AL); University of Tennessee College of Medicine (Chattanooga, TN); Wake Forest Baptist Medical (Winston‐Salem, NC) |
Thoracic Surgery | 1 | New York‐Presbyterian Hospital‐Columbia University Medical Center (New York, NY) |
Transitional Year | 1 | WellStar Kennestone Regional Medical Center Emory University School of Medicine (Marietta Atlanta, GA) |
2017
Specialty | Number Matched | Location |
---|---|---|
Anesthesiology | 1 | UAB Medical Center (Birmingham, AL) |
Emergency Medicine | 4 | Orlando Health (Orland, FL); Palmetto Health Richland (Columbia SC); University of Arkansas (Little Rock AR); University of Virginia (Charlottesville, VA) |
Family Medicine | 4 | The University of Alabama Tuscaloosa Family Medicine Residency Program (Tuscaloosa, AL); University of California Davis Medical Center (Sacramento, CA) |
General Surgery | 3 | Brookwood Baptist Health (Birmingham, AL); University of Tennessee College of Medicine (Memphis, TN) |
Internal Medicine | 1 | UAB Medical Center (Birmingham, AL) |
Medicine-Preliminary | 1 | University Hospitals (Jackson, MS) |
Neurology | 1 | UAB Medical Center (Birmingham, AL) |
Obstetrics-Gynecology | 1 | University of Pittsburgh medical Center (Pittsburgh, PA) |
Orthopaedic Surgery | 1 | University Hospitals (Jackson, MS) |
Pediatrics | 7 | Carolinas Medical Center (Charlotte, NC); Baystate Medical Center (Springfield, MA); Virginia Commonwealth (Richmond, VA); Ohio State University Medical Center (Columbus, OH); Indiana University School of Medicine (Indianapolis, IN); UAB Medical Center (Birmingham, AL) |
Surgery-Preliminary | 2 | Einstein Healthcare Network (Philadelphia, PA); Brookwood Baptist Health-UAB Medical Center (Birmingham, AL) |
Transitional-Dermatology | 1 | Resurrection Medical Center-University of Rochester/Strong Memorial (Rochester, NY) |
Transitional-Ophthalmology | 2 | Brookwood Baptist Health (Birmingham, AL); Tulane University School of Medicine (New Orleans, LA); University School of Medicine (St. Louis, MO) |
2016
Specialty | Number Matched | Location |
---|---|---|
Emergency Medicine | 1 | Virginia Commonwealth University Health System (Richmond, VA) |
Family Medicine | 7 | Cahaba Medical Care (Centreville, AL); Dwight D. Eisenhower Army Medical Center (Fort Gordon, GA; Forrest General Hospital (Hattiesburg, Mississippi); John Peter Smith Hospital (Fort Worth, TX); The University of Alabama Tuscaloosa Family Medicine Residency Program (Tuscaloosa, AL); University of Tennessee College of Medicine (Chattanooga, TN) |
General Surgery | 5 | Baptist Health System (Birmingham, AL); Greenville Health System University of South Carolina (Greenville, SC); UAB Medical Center (Birmingham, AL) |
Internal Medicine | 5 | Baptist Health System (Birmingham, AL); University of Kentucky Medical Center (Lexington, KY); University of Tennessee College of Medicine (Chattanooga, TN); University of Texas Southwestern Medical School (Dallas, TX) |
OB/GYN | 1 | University Hospitals (Jackson, MS) |
Ophthalmology | 2 | University of Alabama Medical Center – Birmingham (Birmingham, AL); University of Virginia Medical Center (Charlottesville, VA) |
Orthopedic Surgery | 2 | Greenville Health System University of South Carolina (Greenville, SC); Ochsner Clinic Foundation (New Orleans, LA) |
Otolaryngology | 1 | Mayo School of Graduate Medical Education (Rochester, MN) |
Pathology | 1 | Louisiana State University School of Medicine (New Orleans, LA) |
Pediatrics | 5 | Palmetto Health Richland (Columbia, SC); University of Louisville School of Medicine (Louisville, KY); UAB Medical Center (Birmingham, AL); University of North Carolina Hospitals (Chapel Hill, NC) |
Plastic Surgery | 1 | University of Kentucky Medical Center (Lexington, KY) |
Radiology-Diagnostic | 1 | UAB Medical Center (Birmingham, AL) |
Transitional | 1 | Baptist Health System (Birmingham, AL) |
2015
Specialty | Number Matched | Location |
---|---|---|
Anesthesiology | 1 | University of North Carolina Hospitals (Chapel Hill, NC) |
Emergency Medicine | 3 | Medical University of South Carolina (Charleston, SC); UAB Medical Center (Birmingham, AL); University of Virginia (Charlottesville, VA) |
Family Medicine | 4 | Cahaba Medical Care (Centreville, AL); St. Vincent’s Medical Center (Jacksonville, FL); The University of Alabama Tuscaloosa Family Medicine Residency Program (Tuscaloosa, AL); Memorial Health University Medical Center (Savannah, GA) |
General Surgery | 1 | UAB Medical Center (Birmingham, AL) |
Internal Medicine | 3 | Baptist Health System (Birmingham, AL); University of Texas Southwestern Medical School (Dallas, TX); Virginia Commonwealth University Health System (Richmond, VA) |
Medicine-Preliminary | 1 | Baptist Health System (Birmingham, AL) |
Obstetrics and Gynecology | 5 | University of Florida College of Medicine – Jacksonville (Jacksonville, FL); UAB Medical Center (Birmingham, AL); University of Virginia (Charlottesville, VA); Medical College of Georgia (Augusta, GA); San Diego Naval Hospital (San Diego, CA) |
Ophthalmology | 2 | UAB Medical Center (Birmingham, AL); University of Virginia Medical Center (Charlottesville, VA) |
Pathology | 1 | Emory University School of Medicine (Atlanta, GA) |
Pediatrics | 6 | Emory University School of Medicine (Atlanta, GA); LSU School of Medicine at New Orleans (New Orleans, LA); UAB Medical Center (Birmingham, AL); University of Arkansas for Medical Sciences (Little Rock, AR); Virginia Commonwealth University Health System (Richmond, VA) |
Plastic Surgery | 1 | University of Kentucky Medical Center (Lexington, KY) |
Psychiatry | 2 | Duke University Medical Center (Durham, NC); UAB Medical Center (Birmingham, AL) |
Radiation-Oncology | 1 | SUNY Upstate Medical University (Syracuse, NY) |
Radiology-Diagnostic | 1 | Medical University of South Carolina (Charleston, SC) |
Surg-Preliminary/Non-Designated | 1 | Medical College of Georgia (Augusta, GA) |
Transitional | 2 | Baptist Health System (Birmingham, AL); St. Vincent’s Medical Center (Bridgeport, CT) |
Urology PGY-2 | 1 | UAB Medical Center (Birmingham, AL) |
2014
Specialty | Number Matched | Location |
---|---|---|
Anesthesiology | 2 | University of Alabama Medical Center (Birmingham, Ala.); Virginia Commonwealth University Health System (Richmond, V.A.) |
Diagnostic Radiology | 3 | Medical University of South Carolina (Charleston, S.C.); University of Virginia (Charlottesville, V.A.); University of Florida College of Medicine‐Shands Hospital (Gainesville, F.L.) |
Emergency Medicine | 3 | Medicine New York Methodist Hospital (Brooklyn, N.Y.); Naval Medical Center (Portsmouth, V.A.); University of Tennessee College of Medicine (Chattanooga, Tenn.) |
Family Medicine | 2 | The University of Alabama Tuscaloosa Family Medicine Residency Program (Tuscaloosa, Ala.) |
General Surgery | 3 | Baptist Health System (Birmingham, Ala.); Greenville Hospital System/University of South Carolina (Greenville, S.C.) |
Internal Medicine | 4 | Mayo School of Graduate Medical Education (Rochester, M.N.); Baptist Health System (Birmingham, Ala.); Carolinas Medical Center (Charlotte, N.C.); |
Ophthalmology | 1 | University of Utah Affiliated Hospitals (Salt Lake City, Utah) |
Orthopedic Surgery | 2 | Carolinas Medical Center (Charlotte, N.C.); University Hospital, (Columbia, M.O.) |
Otolaryngology | 1 | Louisiana State University Health Sciences Center (Shreveport, La.) |
Pediatrics | 6 | University of Alabama Medical Center (Birmingham, Ala.); University of Texas Southwestern Medical School (Dallas, Texas); University of South Alabama Hospitals (Mobile, Ala.); Mayo School of Graduate Medical Education (Rochester, M.N.); Baylor College of Medicine (Houston, TX) |
Psychiatry | 1 | University of Alabama Medical Center, Birmingham, Ala. |
Thoracic Surgery | 1 | University of Southern California (Los Angeles, Calif.) |
2013
Specialty | Number Matched | Location |
---|---|---|
Anesthesiology | 4 | UAB Health System (Birmingham, Ala.); University of Virginia Medical Center (Charlottesville, Va.) |
Dermatology | 2 | Emory University School of Medicine (Atlanta, Ga.); Washington University/Barnes-Jewish Hospital (St. Louis, Mo.) |
Diagnostic Radiology | 1 | University of Florida Medical Center/Shands Hospital (Gainesville, Fla.) |
Emergency Medicine | 2 | Texas A&M-Scott & White (Temple, Texas); Roanoke Memorial Hospitals (Roanoke, Va.) |
Family Medicine | 4 | UAB-Huntsville Family Medicine Residency Program (Huntsville, Ala.); The University of Alabama Tuscaloosa Family Medicine Residency Program (Tuscaloosa, Ala.) |
Internal Medicine | 4 | Baptist Health System, Inc. (Birmingham, Ala.); University of South Alabama Hospitals (Mobile, Ala.); UAB-Huntsville Internal Medicine Residency Program (Huntsville, Ala.); Washington University/Barnes-Jewish Hospital (St. Louis, Mo.) |
Neurology | 3 | University of Virginia Medical Center (Charlottesville, Va.); UAB Health System (Birmingham, Ala.); University of Florida Medical Center/Shands Hospital (Gainesville, Fla.) |
OB/GYN | 2 | Vanderbilt University Medical Center (Nashville, Tenn.); University of Mississippi Medical Center (Jackson, Miss.) |
Orthopedic Surgery | 2 | UAB Health System (Birmingham, Ala.); University of Arkansas Medical Center (Little Rock, Ark.) |
Otolaryngology | 2 | Mayo Graduate School of Medicine (Scottsdale, Ariz.); UAB Health System (Birmingham, Ala.) |
Pediatrics | 3 | UAB Health System (Birmingham, Ala.); University of Arkansas Medical Center (Little Rock, Ark.); FSU Sacred Heart Hospital (Pensacola, Fla.) |
Physical Medicine and Rehabilitation | 1 | Mt. Sinai Hospital (New York, N.Y.) |
Surgery | 1 | University of North Carolina Hospitals (Chapel Hill, N.C.) |
2012
Specialty | Number Matched | Location |
---|---|---|
Anesthesiology | 3 | UAB Health System (Birmingham, Ala.); Medical University of South Carolina (Charleston, S.C.); University of Mississippi Medical Center (Jackson, Miss.) |
Diagnostic Radiology | 2 | Baptist Health System, Inc. (Birmingham, Ala.); University of Texas Health Sciences Center (Houston, Texas) |
Emergency Medicine | 1 | University of Mississippi Medical Center (Jackson, Miss.) |
Family Medicine | 6 | The University of Alabama Tuscaloosa Family Medicine Residency Program (Tuscaloosa, Ala.); University of Tennessee College of Medicine (Memphis, Tenn.) |
Internal Medicine | 4 | University of South Alabama Hospitals (Mobile, Ala.); University of Mississippi Medical Center (Jackson, Miss.); University of Wisconsin Hospital (Madison, Wisc.) |
OB/GYN | 1 | University of Louisville Affiliated Hospitals (Louisville, Ky.) |
Orthopedic Surgery | 2 | University of Colorado School of Medicine (Denver, Co.); University of Tennessee College of Medicine (Chattanooga, Tenn.) |
Pediatrics | 5 | The Children’s Hospital (Boston, Mass.); UAB Health System (Birmingham, Ala.); Baylor College of Medicine (Houston, Texas); University of Tennessee College of Medicine (Memphis, Tenn.) |
Preliminary Surgery | 2 | Baptist Health System, Inc. (Birmingham, Ala.); University of Tennessee College of Medicine (Chattanooga, Tenn.) |
Surgery | 6 | Inova Fairfax Hospital (Falls Church, Va.); Baptist Health System, Inc. (Birmingham, Ala.); University of Illinois (Chicago, Ill.); University of Tennessee College of Medicine (Chattanooga, Tenn.); Saint Agnes Hospital (Baltimore, Md.) |
2011
Specialty | Number Matched | Location |
---|---|---|
Anesthesiology | 1 | Medical University of South Carolina (Charleston, S.C.) |
Emergency Medicine | 3 | Maine Medical Center (Portland, Maine); UAB Health System (Birmingham, Ala.) |
Family Medicine | 12 | Mayo Graduate School of Medicine (Jacksonville, Fla); Spartanburg Regional Medical Center (Spartanburg, S.C.); The University of Alabama Tuscaloosa Family Medicine Residency Program (Tuscaloosa, Ala.); UAB-Huntsville Family Medicine Residency Program (Huntsville, Ala.); University of Colorado School of Medicine (Denver, Colo.); University of Maryland Medical Center (Baltimore, Md.); University of Massachusetts Programs (Worcester, Mass.); University of South Alabama Hospitals (Mobile Ala.); Wake Forest Baptist Medical Center (Winston-Salem, N.C.) |
Internal Medicine | 4 | Baptist Health System, Inc. (Birmingham, Ala.); St. Louis University School of Medicine (St. Louis, Md.); UAB Health System (Birmingham, Ala.); UCLA Medical Center (Sylmar, Calif.); Wake Forest Baptist Medical Center) Winston-Salem, N.C.) |
Med-Peds | 1 | University of Tennessee College of Medicine (Memphis, Tenn.) |
Neurology | 1 | Emory University School of Medicine (Atlanta, Ga.) |
OB/GYN | 3 | FSU Sacred Heart Hospital (Pensacola, Fla.); Greenville Hospital System (Greensville, S.C.); Ohio State University Hospitals (Columbus, Ohio) |
Pathology | 1 | Tulane University School of Medicine (New Orleans, La.) |
Pediatrics | 2 | University of Arkansas Medical Center (Little Rock, Ark.); UAB Health System (Birmingham, Ala.) |
Surgery | 5 | Allegheny General Hospital/Medical College of Pennsylvania (Pittsburgh, Penn.); Baptist Health System, Inc. (Birmingham, Ala.); Mayo Graduate School of Medicine (Rochester, Minn); UAB Health System (Birmingham, Ala.); University Hospital (Cincinnati, Ohio) |